Brand | Deviser |
Dynamic Range | 30/28 dB |
OTDR Type | Dark Fiber Testing |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800×480 TFT |
Operation Access | Touchscreen |
Internal Data Storage | 10,000 OTDR Traces |
Interfaces | 2x USB2.0 Ports, 1x RJ-45 and 1x TF Card Port(64GB max). |
Power Supply | AC/DC Adapter (O/P 12V DC 25W) |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | 8 Hrs |
Application type | Last Mile-Access Links (CATV and Telecom) |
Hardware type | Non-Modular |
Wavelength | 1310/1550 nm |
Firmware Type | Linux |
Event Dead Zone | 1.5 m |
Attenuation Dead Zone | 6 meter |
Sampling Points | Up to 2,56,000 points |
Pulse Width | 3 ns to 20 us |
Deviser AE3100A, 30/28 dB Single Mode OTDR, Wavelength 1310/1550 nm
R36,840.00 ___Incl. VAT
Power Meter & VFL included
Dynamic Range: 30/28 dB
OTDR Type: Dark Fiber Testing
Display Size: 5 inch
Display Type: Outdoor-Enhanced, 800×480 TFT
Operation Access: Touchscreen
Related products
R7,820.00 ___Incl. VAT
Uncategorized
R595.00 ___Incl. VAT
R75.00 ___Incl. VAT
Uncategorized
R51.86 ___Incl. VAT
Uncategorized
R72.61 ___Incl. VAT
Uncategorized
R51.86 ___Incl. VAT
R19,320.00 ___Incl. VAT
Uncategorized
R404.69 ___Incl. VAT