- Imported sensor head
- 2.5mm universal interface (support FC/SC/ST connectors)
- Low power consumption, continuous work more than 100 hours
- Linear optical power and logarithmic power display
- Automatic measuring range adjust and power remains indication
- Relative value measurement
- Compact and portable design
| Type | FHP12-A | FHP12-B |
| Display Range | +10~-70dBm @1550nm | +26~-50dBm @1550nm |
| Resolution | 0.01dB | |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625 | |
| Sensor Type | InGaAs | |
| Accuracy | 0.35dB±1nW | 0.35dB±10nW |
| Working Wavelength | 800~1700nm | |
| Continuous Working Hours |
about 230 hours (standby time: about 3,500 hours) | |
| Power Source | 2*AAA dry batteries | |
| Working Temp. | -10 to +50℃; <90%RH | |
| Storage Temp. | -20 to +70℃; <90%RH | |
| Dimension | L120nmxW33nmxH30mm / about 70g | |
| Standard Accessories: | ||
| 2*AAA batteries, carrying bag, user manual | ||
| Optional Accessories: | ||
| Male FC to female LC adapter for LC connector (model: HD078) | ||





















